Speciale materialen
dikke afmetingen
0,10 - 0,40mm
0,10 - 0,40mm
Materiaalnummer volgens DIN / DIN EN |
Afkorting volgens DIN EN | Materiaalnorm |
US-norm volgens AISI |
---|---|---|---|
1.3912 | |||
1.3917 | |||
1.4876 | X10NiCrAlTi 32-20 | Incoloy 800 * | N08800 |
1.4893 | |||
2.0842 | |||
2.4060 | |||
2.4066 | Ni 99,2 / Ni 99,6 | Nickel DIN 17740 | N02200 |
2.4068 | |||
2.4360 | Monel | ||
2.4602 | |||
2.4610 | NiMo16Cr16Ti | Hatelloy C4 * | N06455 |
2.4816 | |||
2.4819 | NiMo16Cr15W | Hastelloy C276 * | N10276 |
2.4851 | NiCr23Fe | Inconel 601 * | N06601 |
2.4867 | NiCr 60-15 | Cronifer II * | N06004 |
2.4869 | NiCr 80-20 | Cronix 80 * | N06003 |
trakus- experts in fine wire.