inoxydable
Fil fin
0,05 - 0,10mm
0,05 - 0,10mm
No de matière selon DIN / DIN EN |
Symbole selon DIN EN |
Norme de matériaux |
Norme des États- Unis (AISI) |
---|---|---|---|
1,4301 | X5CrNi 18-10 | DIN 17470 | AISI 304 |
1,4306 | X2CrNi 19-11 | DIN EN 10088-3 | AISI 304 L |
1,4310 | X10CrNi 18-8 | DIN EN 10095 | AISI 301/302 |
1,4401 | X5CrNiMo 17-12-2 | AISI 316 | |
1,4404 | X2CrNiMo 17-12-2 | AISI 316 L | |
1,4435 | X2CrNiMo 18-14-3 | AISI 316 L | |
1,4436 | X3CrNiMo 17-13-3 | AISI 316 L | |
1,4438 | X2CrNiMo 18-15-4 | AISI 317 L | |
1,4439 | X2CrNiMoN 17-13-5 | - | |
1,4539 | X1NiCrMoCu 25-20-5 | AISI 904 L | |
1,4767 | X8CrAl 20-5 | - | |
1,4828 | X15CrNiSi 20-12 | AISI 309 | |
1,4841 | X15CrNiSi 25-20 | AISI 314 | |
1,4845 | X12CrNi 21-25 | AISI 310 S |
dahmen - experts in wire.