EDM wire
Brass wire
CuZn 37
zinc-coated
![]()
| Temper | Standard dimensions (mm) | Tolerance on diameter (mm) | Conductivity (m/Ωmm²) |
|---|---|---|---|
| 500 | 0.15/0.20/0.25/0.30 | +0 / -0.002 | 14.5 |
| 900/1000 | 0.010.15/0.20/0.25/0.30 | +0 / -0.002 | 13.5 |
Packaging
| Spool type | Net weight per spool (kg) | Spools per box | Net weight per pallet (kg) |
|---|---|---|---|
| DIN 100 | 2.0 | 16 | 512.0 |
| DIN 125 | 3.5 | 4 | 448.0 |
| DIN 160 | 7.0 | 2 | 672.0 |
| DIN 200 | 16.0 | 1 | 720.0 |
| DIN 250 | 25.0 | 1 | 450.0 |
| DIN 355 | 45.0 | 1 | 405.0 |
| P 3 | 3.0 | 4 | 384.0 |
| P 5 | 5.0 | 2 | 480.0 |
| P 10 | 10.0 | 2 | 600.0 |
| P 15 | 20.0 | 1 | 560.0 |
dahmen - experts in wire.
