Nonferrous metal
Large dimensions
0.80 - 3.00mm
0.80 - 3.00mm
Material no. according to DIN / DIN EN | Short symbol to DIN EN | Material standard | US standard to AISI |
---|---|---|---|
CW508L | CuZn 37 | Brass | C27400 |
CW507L | CuZn 36 | DIN EN 12166 | C27000 |
CW505L | CuZn 30 | C26000 | |
CW503L | CuZn 20 | C24000 | |
CW502L | CuZn 15 | C23000 | |
CW450K | CuSn 4 | Bronze | C51100 |
CW451K | CuSn 5 | DIN EN 12166 | - |
CW452K | CuSn 6 | C51900 | |
CW453K | CuSn 8 | C52100 | |
2.0065 | E-Cu 58 | Copper DIN EN 13602 |
- |
dahmen - experts in wire.